<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dwot &#187; tech</title>
	<atom:link href="http://www.dwot.com/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwot.com</link>
	<description>Waste time, deliberately.</description>
	<lastBuildDate>Thu, 22 Oct 2009 13:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Is Sparta Techno Music Mix</title>
		<link>http://www.dwot.com/2009/06/19/this-is-sparta-techno-music-mix/</link>
		<comments>http://www.dwot.com/2009/06/19/this-is-sparta-techno-music-mix/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:01:41 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.dwot.com/?p=535</guid>
		<description><![CDATA[
Just in case the Picard Song didn&#8217;t torture you enough, Chris thought this would be appropriate additional torture.  Or, at the very least, payback for exposure to the Picard Song.
YouTube &#8211; This Is Sparta Techno Music Mix.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="350" data="http://www.youtube.com/v/ETgk56xT4Mk" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/ETgk56xT4Mk" /></object></p>
<p>Just in case the Picard Song didn&#8217;t torture you enough, Chris thought this would be appropriate additional torture.  Or, at the very least, payback for exposure to the Picard Song.</p>
<p><a href="http://www.youtube.com/watch?v=ETgk56xT4Mk">YouTube &#8211; This Is Sparta Techno Music Mix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwot.com/2009/06/19/this-is-sparta-techno-music-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating the Apple Tax: Part I &#8211; The iMac</title>
		<link>http://www.dwot.com/2009/03/06/investigating-the-apple-tax-part-i-the-imac/</link>
		<comments>http://www.dwot.com/2009/03/06/investigating-the-apple-tax-part-i-the-imac/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:31:47 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.dwot.com/?p=479</guid>
		<description><![CDATA[Apple earlier this week refreshed their desktops across the board.  The all in one iMac, the spartan Mini and the workstation Mac Pro all got some new hardware.  Does this hardware come at a premium?  Is there an Apple Tax, a premium charged on hardware, unavoidable due to Apple&#8217;s closed platform?  [...]]]></description>
			<content:encoded><![CDATA[<p>Apple earlier this week refreshed their desktops across the board.  The all in one iMac, the spartan Mini and the workstation Mac Pro all got some new hardware.  Does this hardware come at a premium?  Is there an Apple Tax, a premium charged on hardware, unavoidable due to Apple&#8217;s closed platform?  Consider the iMac, Apple&#8217;s flagship desktop line, available in all inclusive package with either a 20&#8243; or 24&#8243; LCD.</p>
<p><a href="http://store.apple.com/us/configure/MB417LL/A?mco=NDE4Mzg3Ng">Base 20&#8243; iMac</a><br />
Processor: 2.66Ghz Intel Core 2 Duo<br />
Memory: 2GB 1066 DDR3<br />
Video: Integrated GeForce 9400M<br />
Hard Drive: 320GB SATA<br />
Monitor: Integrated 20&#8243; LCD<br />
Other features: Keyboard, Mouse, DVD Burner, Mac OS 10.5<br />
Price: $1199</p>
<p><a href="http://store.apple.com/us/configure/MB420LL/A?mco=NDE4Mzg5OQ">Fully Loaded 24&#8243; iMac</a><br />
Processor: 3.06Ghz Intel Core 2 Duo<br />
Memory: 8GB 1066 DDR3<br />
Video: ATi Radeon 4850 512MB<br />
Hard Drive: 1TB SATA<br />
Monitor: Integrated 24&#8243; LCD<br />
Other features: Keyboard, Mouse, DVD Burner, Mac OS 10.5<br />
Price: $3249</p>
<p>Now, <a href="http://store.apple.com/us/product/MC094Z/A?fnode=MTY1NDAzOA&amp;mco=MzgxNDk3OQ">Mac OS 10.5 retails for $129</a>, <a href="http://store.apple.com/us/browse/home/shop_mac/mac_accessories/mice_keyboards?mco=MTI2MzI">the Mighty Mouse</a> and <a href="http://store.apple.com/us/product/MB110LL/A?fnode=MTY1NDA1Mg&amp;mco=NDE4NTQ3NQ">Apple Keyboard</a> retail for $49 each.  So we&#8217;ll round this up to $230 and credit each iMac.  This gives us adjusted prices of</p>
<p>Base 20&#8243; iMac<br />
Original Price: $1199<br />
OS/Accessory Credit:  $230<br />
Adjusted Price: $969</p>
<p>Fully Loaded 24&#8243; iMac<br />
Original Price: $3249<br />
OS/Accessory Credit:  $230<br />
Adjusted Price: $3119</p>
<p>Now, for comparision, I&#8217;ve composed  2 systems from parts at <a href="http://www.newegg.com/">Newegg.com</a>.  For each I&#8217;ve tried for a rough approximation of the hardware in the iMac.  I&#8217;ve created &#8220;Wish Lists&#8221; for each to share them.</p>
<p><a href="http://secure.newegg.com/WishList/PublicWishDetail.aspx?WishListNumber=12619188">20&#8243; dwotMock</a><br />
Processor: 2.8Ghz Intel Core 2 Duo<br />
Memory: 2GB 1066 DDR3<br />
Video: GeForce 9400 GT 512MB*<br />
Hard Drive: 320GB SATA<br />
Monitor: Acer 20&#8243; Widescreen LCD<br />
Other features: DVD Burner, MicroATX Motherboard, MicroATX Case, 500W Power Supply, no OS<br />
Price: $629.91</p>
<p><a href="http://secure.newegg.com/WishList/PublicWishDetail.aspx?WishListNumber=12619208">24&#8243; dwotMock</a><br />
Processor: 3.06 Ghz Intel Core 2 Duo<br />
Memory: 8GB 1066 DDR3<br />
Video: ATI Radeon 4850 512MB<br />
Hard Drive: 1TB SATA<br />
Monitor: Acer 24&#8243; Widescreen LCD<br />
Other features: DVD Burner, MicroATX Motherboard, MicroATX Case, 500W Power Supply, no OS<br />
Price: $1005.90</p>
<p>Savings over Adjusted Price</p>
<p>20&#8243; dwotMock vs 20&#8243; iMac<br />
$339.09</p>
<p>24&#8243; dwotMock vs 24&#8243; iMac<br />
$2113.10</p>
<p>Verdict?  Well there&#8217;s certain concessions to be made, for certain.  System building may not be for everyone, though it is certainly more simple that most would imagine.  It&#8217;s not without it&#8217;s challenges, no one enjoys DOA parts and not everyone can troubleshoot a build gone bad.  Off the shelf systems like the Mac often come with support, which I suppose someone has found useful sometime, though I couldn&#8217;t provide any evidence to support that conjecture.</p>
<p>There&#8217;s also the issue of Mac OS.  No Apple Hardware, no Mac OS, right?  Not quite.  While Apple has certainly made their position clear with litigation, Macs run on standard hardware and there is an active underground scene dedicated to running Mac OS on non Apple hardware.  It may not be for the Technophobe, but it&#8217;s certainly not impossible.  Check out <a href="http://lifehacker.com/348653/install-os-x-on-your-hackintosh-pc-no-hacking-required/">Lifehacker&#8217;s amazing Hackintosh guides</a>.</p>
<p>That said, the 20&#8243; dwotMock / iMac showdown gives the dwotMock a $339 edge, or 35% of the adjusted price.  System building certainly has some financial benefit.</p>
<p>The 24&#8243; dwotMock / iMac matchup, however, is a blow out.  The dwotMock&#8217;s $2,113.10 edge is 68% of the loaded iMac&#8217;s price.  For the cost of a loaded iMac you could build 3 equally spec&#8217;d PCs.</p>
<p>Check back later this week for our Mac Mini comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwot.com/2009/03/06/investigating-the-apple-tax-part-i-the-imac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Piracy Vending Machine</title>
		<link>http://www.dwot.com/2009/02/25/oscar-piracy-vending-machine/</link>
		<comments>http://www.dwot.com/2009/02/25/oscar-piracy-vending-machine/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:48:13 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.dwot.com/?p=384</guid>
		<description><![CDATA[From the brilliant Free Art &#38; Technology, comes the latest piratical art installation, the &#8220;Pirate2Pirate Kopimi Station&#8221;.  Simply insert USB stick, press button, receive Oscar winning films.
Art, Piracy and Free Culture, a beautiful thing.
F.A.T. » Pirate 2 Pirate Kopimi Station
]]></description>
			<content:encoded><![CDATA[<p><a href="http://fffff.at/pirate-2-pirate-kopimi-station/"><img class="size-full wp-image-385 float:left" style="float: left;" title="pir2pir-kopimi-station-2" src="http://www.dwot.com/wp-content/uploads/2009/02/pir2pir-kopimi-station-2.jpg" alt="pir2pir-kopimi-station-2" width="138" height="164" /></a>From the brilliant Free Art &amp; Technology, comes the latest piratical art installation, the &#8220;Pirate2Pirate Kopimi Station&#8221;.  Simply insert USB stick, press button, receive Oscar winning films.</p>
<p>Art, Piracy and Free Culture, a beautiful thing.</p>
<p><a href="http://fffff.at/pirate-2-pirate-kopimi-station/">F.A.T. » Pirate 2 Pirate Kopimi Station</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwot.com/2009/02/25/oscar-piracy-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft specs out &#8216;pay as you go&#8217; PC scheme</title>
		<link>http://www.dwot.com/2008/12/29/microsoft-specs-out-pay-as-you-go-pc-scheme/</link>
		<comments>http://www.dwot.com/2008/12/29/microsoft-specs-out-pay-as-you-go-pc-scheme/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:28:04 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.dwot.com/?p=358</guid>
		<description><![CDATA[Cause everything is better in metered form!  Dear Linux, gaming please now, thanks?
Microsoft specs out &#8216;pay as you go&#8217; PC scheme
]]></description>
			<content:encoded><![CDATA[<p>Cause everything is better in metered form!  Dear Linux, gaming please now, thanks?</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9124459&amp;intsrc=hm_list">Microsoft specs out &#8216;pay as you go&#8217; PC scheme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwot.com/2008/12/29/microsoft-specs-out-pay-as-you-go-pc-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messages Cost Carriers Nothing</title>
		<link>http://www.dwot.com/2008/12/29/text-messages-cost-carriers-nothing/</link>
		<comments>http://www.dwot.com/2008/12/29/text-messages-cost-carriers-nothing/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:44:02 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.dwot.com/?p=353</guid>
		<description><![CDATA[The mobile phone industry, kings of blatant consumer rape.  Sure, we all know the perilous traps of Early Termination, suspect &#8220;fees&#8221;,  mysterious &#8220;charges&#8221;, and horrendous customer service, but the real hot poker in the eye is the wild and wacky world of Text Messages.  Wired does a nice job of breaking down the costs to [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile phone industry, kings of blatant consumer rape.  Sure, we all know the perilous traps of Early Termination, suspect &#8220;fees&#8221;,  mysterious &#8220;charges&#8221;, and horrendous customer service, but the real hot poker in the eye is the wild and wacky world of Text Messages.  Wired does a nice job of breaking down the costs to the carrier ($0) and the vile micro-transaction model that rakes in the cash for carriers.</p>
<p><a href="http://blog.wired.com/gadgets/2008/12/text-messages-c.html">Text Messages Cost Carriers Nothing | Gadget Lab from Wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwot.com/2008/12/29/text-messages-cost-carriers-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Reisinger takes on CNN&#8217;s Election Failogram Tech</title>
		<link>http://www.dwot.com/2008/11/06/don-reisinger-takes-on-cnns-election-failogram-tech/</link>
		<comments>http://www.dwot.com/2008/11/06/don-reisinger-takes-on-cnns-election-failogram-tech/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:40:46 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.dwot.com/?p=322</guid>
		<description><![CDATA[
Don Reisinger of CNET&#8217;s Digital Home breaks down the reasons why CNN&#8217;s hologram election gimmick was a sham.
Stop the insanity: CNN&#8217;s &#8216;hologram&#8217; was horrendous &#124; The Digital Home &#8211; Don Reisinger&#8217;s take on the tech closest to home &#8211; CNET News
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://news.cnet.com/8301-13506_3-10083609-17.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-5"><img class="attachment wp-att-327 alignnone" src="http://www.dwot.com/wp-content/imagescaler/04f258029b266679704d3e751935a061.jpg" alt="Fail O Gram" width="470" height="277" /></a></p>
<p style="text-align: left;">Don Reisinger of CNET&#8217;s Digital Home breaks down the reasons why CNN&#8217;s hologram election gimmick was a sham.</p>
<p style="text-align: left;"><a href="http://news.cnet.com/8301-13506_3-10083609-17.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-5">Stop the insanity: CNN&#8217;s &#8216;hologram&#8217; was horrendous | The Digital Home &#8211; Don Reisinger&#8217;s take on the tech closest to home &#8211; CNET News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwot.com/2008/11/06/don-reisinger-takes-on-cnns-election-failogram-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Life Imitates Webcomics&#8230;</title>
		<link>http://www.dwot.com/2008/10/08/when-life-imitates-webcomics/</link>
		<comments>http://www.dwot.com/2008/10/08/when-life-imitates-webcomics/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:15:16 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.dwot.com/?p=303</guid>
		<description><![CDATA[When life imitates webcomics, we are all doomed.  And lo, the first harbinger of your animated apocalypse.  Not too long ago, an xkcd comic proposed a fictional virus which read comments on You Tube aloud before they are posted.  Today, You Tube unveiled a spiffy new feature, audio preview on comments.  Bow before the power [...]]]></description>
			<content:encoded><![CDATA[<p>When life imitates webcomics, we are all doomed.  And lo, the first harbinger of your animated apocalypse.  Not too long ago, <a href="http://xkcd.com/481/">an xkcd comic</a> proposed a fictional virus which read comments on You Tube aloud before they are posted.  Today, You Tube unveiled a spiffy new feature, audio preview on comments.  Bow before the power of xkcd.</p>
<p><a href="http://blag.xkcd.com/2008/10/08/youtube-audio-preview/">xkcd » Blog Archive » Youtube Audio Preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwot.com/2008/10/08/when-life-imitates-webcomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC Media Player Releases New Version</title>
		<link>http://www.dwot.com/2008/09/16/vlc-media-player-releases-new-version/</link>
		<comments>http://www.dwot.com/2008/09/16/vlc-media-player-releases-new-version/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:44:42 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dwot.com/?p=262</guid>
		<description><![CDATA[VLC, the do it all, do it well, cross-platform, free and open source media playing powerhouse has dropped a new version as of yesterday.  The new release adds even more supported formats, an updated UI, album art, improved library functions, and even YouTube support.  VLC was already the king of all media players, but appears [...]]]></description>
			<content:encoded><![CDATA[<p>VLC, the do it all, do it well, cross-platform, free and open source media playing powerhouse has dropped a new version as of yesterday.  The new release adds even more supported formats, an updated UI, album art, improved library functions, and even YouTube support.  VLC was already the king of all media players, but appears to have only gotten better.  If you&#8217;re not using it, you really should check it out.</p>
<p><a href="http://www.videolan.org/vlc/">VLC media player</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwot.com/2008/09/16/vlc-media-player-releases-new-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
